Payment methods accepted by FastSpring
See all payment methods FastSpring supports, including cards, bank transfers, digital wallets, checks, and local cards.
FastSpring accepts credit and debit cards for all transactions. Other payment methods vary depending on your customer's location, the order currency, and the type of product being purchased.
Automatic renewal subscriptions require real-time payment so that FastSpring can process rebills without customer interaction. Because of this, payment methods that require manual customer action, such as wire transfers, are not available for automatic subscriptions. However, you can configure a manual renewal subscription for most payment methods.
Payment methods summary
The tables below summarize FastSpring payment methods by type, including availability, supported regions and currencies, and whether each method supports auto-recurring and real-time processing.
Not supported
Coming soon
No minimum
All sellers Available to all sellers
On request Requires approval
Coming soon Planned availability
Cards
| Payment Method | Region | Currency | Availability | Auto-recurring | Real-time |
|---|---|---|---|---|---|
| Credit Cards | Global | All | All sellers |
Bank transfers
| Payment Method | Region | Currency | Availability | Auto-recurring | Real-time |
|---|---|---|---|---|---|
| ACH Direct Debit | US | USD | On request | ||
| iDEAL | NL | EUR | All sellers | ||
| Klarna Pay Now | AT, BE, DE, NL, SE | EUR, SEK | On request | ||
| OVO | ID | IDR | All sellers | ||
| Pix | BR | BRL | All sellers | ||
| Pix Automático | BR | BRL | All sellers | ||
| PromptPay | TH | THB | All sellers | ||
| SEPA Direct Debit | AT, BE, CY, DE, DK, EE, ES, FI, FR, GR, IE, IT, NL, PT, SE | EUR | On request | ||
| UPI | IN | INR | All sellers | ||
| UPI AutoPay | IN | INR | All sellers | ||
| Wire Transfers | Global | AUD, CAD, CHF, EUR, GBP, JPY, USD | On request |
| Payment Method | Region | Currency | Availability | Auto-recurring | Real-time |
|---|---|---|---|---|---|
| BACS | GB | GBP | On request | ||
| Pre-Authorized Debit (PAD) | CA | CAD | On request | ||
| QRIS | ID | IDR | All sellers | ||
| VietQR | VN | VND | All sellers |
Digital wallets
| Payment Method | Region | Currency | Availability | Auto-recurring | Real-time |
|---|---|---|---|---|---|
| Alipay | CN | CNY, USD | All sellers | ||
| Amazon Pay | Global | USD | All sellers | ||
| Apple Pay | Global ¹ | Apple-supported locations | All sellers | ||
| Cash App | US | USD | On request | ||
| Google Pay | Global ² | Various | All sellers | ||
| Kakao Pay | KR | KRW, USD | On request | ||
| Mercado Pago | BR, CL, MX | BRL, CLP, MXN | All sellers | ||
| PayPal | Global ³ | Multi-currency | All sellers | ||
| Toss Pay | KR | KRW | All sellers | ||
| Venmo | US | USD | All sellers | ||
| WeChat Pay | CN | CNY, USD | On request |
| Payment Method | Region | Currency | Availability | Auto-recurring | Real-time |
|---|---|---|---|---|---|
| DANA | ID | IDR | All sellers | ||
| YAPE | PE | PEN | All sellers |
¹ Apple Pay supported regions are defined by Apple.
² Google Pay is available globally except in India and Turkey.
³ PayPal is available in all countries except Turkey.
Local cards
| Payment Method | Region | Currency | Availability | Auto-recurring | Real-time |
|---|---|---|---|---|---|
| Brazilian Card | BR | BRL | All sellers |
| Payment Method | Region | Currency | Availability | Auto-recurring | Real-time |
|---|---|---|---|---|---|
| Mexican Local Card (Carnet) | MX | MXN | All sellers | ||
| Turkish Local Card (TROY) | TR | TRY | All sellers |
Check payment
| Payment Method | Region | Currency | Availability | Auto-recurring | Real-time |
|---|---|---|---|---|---|
| Check | CA, US | USD | On request |
Check payments are not supported for any subscription products, including manual renewal subscriptions.
Transaction limits
The following table lists the minimum and maximum transaction amounts supported for each payment method.
| Payment Method | Type | Min | Max |
|---|---|---|---|
| ACH Direct Debit | Bank transfer | $10 | $750,000 |
| Alipay | Digital wallet | ¥1 / $1 | ¥3,000 / $400 |
| Amazon Pay | Digital wallet | $10,000 | |
| Apple Pay | Digital wallet | $120,000 | |
| BACS | Bank transfer | £1 | £5,000 |
| Brazilian Card | Local card | R$1 | R$50,000 |
| Credit cards | Card | $120,000* | |
| Google Pay | Digital wallet | $120,000 | |
| iDEAL | Bank transfer | $120,000 | |
| Kakao Pay | Digital wallet | ₩1,000 / $1 | ₩500,000 / $350 |
| Klarna Pay Now | Bank transfer | $120,000 | |
| Mercado Pago | Digital wallet | R$1 / MX$1 | R$100,000 / MX$100,000 |
| PayPal | Digital wallet | $60,000 / €60,000 / £60,000 / CA$60,000 | |
| Pix | Bank transfer | R$1 | R$100,000 |
| Pix Automático | Bank transfer | R$1 | R$100,000 |
| Pre-Authorized Debit (PAD) | Bank transfer | CA$2 | CA$5,000 |
| PromptPay | Bank transfer | ฿1 | ฿100,000 |
| SEPA Direct Debit | Bank transfer | €2 | €100,000 |
| Toss Pay | Digital wallet | ₩100 | ₩2,000,000 |
| Unified Payments Interface (UPI) | Bank transfer | ₹1 | ₹100,000 |
| Unified Payments Interface (UPI) AutoPay | Bank transfer | ₹1 | ₹100,000 |
| Venmo | Digital wallet | $60,000 / €60,000 / £60,000 / CA$60,000 | |
| WeChat Pay | Digital wallet | ¥1 / $1 | ¥3,000 / $400 |
| Wire & Check (domestic) | Wire / Check | $750 | $250,000* |
| Wire & Check (international) | Wire / Check | $750 | $250,000 |
More details
Wire transfer availability
Below are the supported currencies, regions, and details on how FastSpring generates bank wire instructions and payment reference numbers.
-
USD, EUR, GBP, CAD, AUD, JPY, and CHF are available for all regions.
-
FastSpring generates bank wire instructions based on the currency.
-
Payment reference numbers are a six-digit alphanumeric code that FastSpring generates.
Credit card availability
The following credit card types are accepted by FastSpring for payment processing.
-
Visa
-
Mastercard
-
American Express (excluding INR)
-
Discover
-
JCB
-
UnionPay
-
Elo
-
Hipercard
Updated 3 days ago