Checkout dashboard
Monitor buyer behavior and optimize conversion rates.
The Checkout dashboard visualizes your customer's journey from their first interaction to a completed purchase. Use this data to identify drop-off points, troubleshoot payment failures, and improve your overall checkout performance.
Note: To filter this dashboard by Segment, you must pass the
FS_Segmentationtag during the checkout session creation.
Data definitions and logic
Understanding the specific definitions of Session, Order, and Completed Order is critical for analyzing this dashboard.
| Metric | Definition | Logic / Calculation |
|---|---|---|
| Session | A buyer's interaction with the checkout process.
| Count of unique checkout sessions initiated. |
| Order | Recorded when a buyer enters their details and attempts to pay. | Count of times the Pay button was clicked. |
| Completed Order | An order that has been successfully processed with a completed payment. | Count of successful payments. |
| Orders / Sessions | The percentage of sessions that result in a payment attempt. | (Orders ÷ Sessions) × 100 |
| Completed Orders / Orders | The percentage of payment attempts that are successfully paid. | (Completed Orders ÷ Orders) × 100 |
Checkout analytics
These widgets allow you to track volume and conversion trends over time.
A trendline chart showing the volume of Sessions, Orders, and Completed Orders over time.
- Usage: Use this to correlate drops in conversion with specific events (e.g., a new marketing campaign or a change to your storefront design).
- Tooltips: Hover over any data point to view the specific Date, the Count (e.g., 5 Sessions), and the calculated Rate (e.g., Orders / Sessions: 0.00%).
A funnel visualization showing the drop-off at each stage of the purchasing process.
- Usage: Identify where you lose the most customers. A drop at the top (Sessions to Orders) suggests pricing or UI friction; a drop at the bottom (Orders to Completed) suggests payment processing issues.
- Tooltips: Hover over Orders or Completed Orders to view the count and the conversion percentage. (Note: The Sessions section does not display a tooltip).
A horizontal bar chart displaying the most common reasons the buyer's bank declined a payment.
- Usage: High declines in specific categories (like Invalid CVV) may indicate a UI issue, while Exceeded Limit may suggest pricing friction.
- Tooltips: Hover over a bar to view the specific count and the percentage of total declines (e.g., 4 (18.2%) ).
Reference: Decline reasons
The Top 10 Bank Decline Reasons chart may display various error codes. Use the table below to understand what they mean.
| Reason | Description |
|---|---|
| Closed | The bank account is closed. |
| Closed Deceased | The account holder is reported as deceased. |
| Denied Parties | The transaction does not meet anti-money laundering (AML) requirements. |
| Exceeded Limit | The transaction exceeds the allowed limit for the merchant or terminal. |
| Expired Account | The card used is expired. |
| Expired Txn | The transaction expired before processing. |
| General Error | The bank cannot process the transaction due to an account issue or error. |
| Insufficient Funds | The account has insufficient funds to complete the transaction. |
| Invalid Account Number | The account or routing number is invalid. |
| Invalid CVV | The CVV code is incorrect. |
| Issuer Decline | The bank declined the transaction without providing details. |
| Issuer Decline Hard | The issuer does not allow this type of transaction. |
| Issuer Error | The bank or card issuer was unavailable. |
| Lost Stolen Card | The card has been reported as lost or stolen. |
| Not Active Yet | The card is not yet active. |
| Not Permitted | The transaction is not permitted for this issuer or cardholder. |
| Not Permitted Soft | The transaction is unsupported or blocked by the issuer. |
| Request Cancel Subscription | The cardholder requested to cancel a recurring or installment payment. |
| Restricted Card | The card is restricted by the issuer. |
| Risk General | The transaction was blocked due to a risk evaluation. |
| Soft Decline | The charge was temporarily declined. Retry attempts may or may not succeed. |
| Suspected Fraud | The transaction was flagged for possible fraud. |
| Suspected Fraud Hard | The transaction was blocked due to a security violation. |
| Technical Error | The transaction could not be completed due to a technical issue. |
| Three D Secure Failed | The buyer failed 3D Secure authentication. |
| Three D Secure Not Enabled | 3D Secure is not enabled for the card. |
| Three D Secure Required | 3D Secure authentication is required for this transaction. |
| Unknown | The reason for the decline was not specified. |
Updated about 16 hours ago