Configure checkout experience
Learn how to configure your popup checkout fields, localization, promotions, and accessibility options.
Adjust how your popup checkout behaves and what customers see during the purchase flow. You can control the cart display, localization, subscription settings, and completion page layout.
In the FastSpring app, go to Checkouts > Popup Checkouts, then click Settings on the checkout you want to edit. Use the Checkout tab to configure the options below.
Checkout experience
Purchaser settings
Promotion
Customer information
Completion page
Caching
Checkout experience
Control the primary flow and accessibility of your popup checkout.
| Setting | Description | Available options |
|---|---|---|
| Show Shopping Cart | Displays a cart button that allows customers to view and modify their order contents. | Checkbox (Enable) |
| Use Responsive Cart | Allows the cart view to automatically adapt to the device size. Only applies when Show Shopping Cart is enabled. Note: The Use Responsive Cart option is unavailable for the Dark theme checkout. | Checkbox (Enable) |
| Require Email to Start the Order | Requires customers to enter their email before continuing with checkout. | Checkbox (Enable) |
| Country and Language Selector | Controls whether customers can view or modify the localized language and country settings. |
|
| Subscription Terms Display | Determines how subscription terms appear within the checkout title area. |
|
| Tax Exemption | Displays a link for customers to enter a tax exemption ID, removing applicable taxes. | Checkbox (Enable) |
| Open Footer Links in Overlays | Opens Privacy Policy and Terms of Sale links in overlays rather than a new browser window. Recommended for in-app checkouts. | Checkbox (Enable) |
| Provide a visual cue of focus point on checkout entry | Adds a border around the topmost interactive element to improve accessibility for visually impaired users. | Checkbox (Enable) |
| Allow Customers to Generate Quotes | Allows customers to create a self-service quote directly from checkout. | Checkbox (Enable) |
Purchaser settings
Control who receives the billing and fulfillment details for orders.
| Setting | Description | Available options |
|---|---|---|
| Allow Separate Billing Contact | Allows the billing information to differ from the fulfillment contact. Not applicable when gift purchases are enabled. | Checkbox (Enable) |
| Allow Gift Purchases | Allows customers to purchase products for someone else. Gift purchases do not support subscriptions. | Checkbox (Enable) |
Promotion
Enable or configure the promotional code field for discounts.
| Setting | Description | Available options |
|---|---|---|
| 'Promotional Code' Field | Displays a field for customers to enter valid coupon codes. If disabled, codes can still be passed through the API. | Checkbox (Enable) |
| Automatically Expand 'Promotional Code' | Determines how the promotional field appears at checkout. |
|
Customer information
Choose which customer details to collect at checkout.
| Setting | Description | Available options |
|---|---|---|
| Display Newsletter Subscription Checkbox | Shows a “Get free updates” opt-in checkbox below the email field. Sends mailing list webhooks when selected. |
|
| 'Company' Field | Displays a company name field at checkout. |
|
| Collect Physical Address | Specifies whether to collect a billing address during checkout. |
|
| Collect Phone Number | Requires customers to enter their phone number before purchase. | Checkbox (Yes) |
| Save Payment Method for Auto Subscription Renewals and Future Purchases | Controls how payment details are saved for recurring billing or future one-time purchases. |
|
Completion page
Control what appears on the confirmation page after successful checkout.
| Setting | Description | Available options |
|---|---|---|
| Flexible Popup Window Size | Automatically adjusts the checkout window size to fit product details and post-order content. | Checkbox (Adjust popup window size based on contents) |
| Display Products on Completion Page | Displays purchased product details on the completion page. | Checkbox (Enable) |
| Display Licenses on Completion Page | Displays purchased licenses on the completion page. | Checkbox (Enable) |
Caching
Enable browser caching to speed up checkout rendering by storing temporary data locally.
| Setting | Description | Available options |
|---|---|---|
| Allow Browser Caching | Caches builder API data for up to 10 minutes to improve load speed. Avoid enabling if you frequently update catalog prices. | Checkbox (Enable) |
Note: Cached data may delay updated pricing or product changes by up to 10 minutes.
Updated about 9 hours ago