quote.created
FastSpring sends the quote.created webhook each time you create a new quote in the FastSpring app. This does not apply to Interactive Quotes.
Contents of Event Payload
Name | Type | Description |
---|---|---|
quote | string | Internal ID of the quote. |
quoteName | string | Name of the quote. |
changed | string | Time in which the quote was updated, in milliseconds. |
changedInSeconds | string | Time in which the quote was updated, in seconds. |
changedDisplay | string | Date in which the quote status changed. |
changedTimeDisplay | string | Time in which the quote status changed. |
type | string | Type of quote that was generated: Self-Serve or Assisted. |
updatedBy | string | The email address of the sales representative or seller who updated the quote. |
reason | string | Says "Quote Created". |
creator | string | The email address of the sales representative or seller who created the quote. |
quoteStatus | string | The current status of the quote. Possible values include: OPEN AWAITING_PAYMENT COMPLETED EXPIRED CANCELED |
language | string | 2 character ISO code of the language associated with the quote. |
quoteCurrency | string | 3 character ISO code of the order currency. |
quoteURL | string | URL of the customer-facing quote. |
account | string | FastSpring-generated customer account ID. |
coupon | array | The Coupon ID applied to the quote. |
total | string | Price total of the quote. |
totalDisplay | string | Price total with currency. |
tax | string | Tax amount of the quote. |
taxDisplay | string | Tax amount with currency. |
taxType | string | Country-specific tax type |
subtotal | string | Subtotal price of the quote. |
subtotalDisplay | string | Subtotal price with currency. |
discount | string | Total discount amount on the quote. |
discountDisplay | string | Discount with currency. |
recipient | object | Prospect information. |
first | string | The prospect’s first name. |
last | string | The prospect's last name. |
string | The prospect’s email address. | |
company | string | The company that the prospect associates with. |
phone | string | The prospect’s phone number. |
taxID | string | The prospect’s tax ID (if applicable). |
address | object | The prospect’s physical address. |
fulfillmentSetting | string | Type of fulfillment associated with the quote. |
notes | string | External-facing notes on the quote. |
tags | object | Tags associated with the quote. |
items | object | Products included in the quote. |
product | string | Product path (product ID) of the product on the quote. |
quantity | string | Quantity of the product on the quote. |
display | string | Prospect-facing display name of the product. |
subtotal | string | Subtotal of the specific item. |
subtotalDisplay | string | Subtotal with currency. |
discount | string | Discount on particular item. |
discountDisplay | string | Discount with currency. |
Example
{
"quote":"QUUWOACS4PXFFGPFFM6AKNBTJ3P4",
"quoteName":"Quote for Company",
"changed":1617927392031,
"changedInSeconds":1617927392,
"changedDisplay":"04/09/21",
"changedTimeDisplay":"00:16:32 UTC",
"type":"Assisted",
"updatedBy":"null",
"Reason":"Quote Created",
"creator":"[email protected]",
"quoteStatus":"OPEN",
"language":"en",
"quoteCurrency":"USD",
"quoteUrl":"https://store.onfastspring.com/popup-defaultB2B/account/order/quote/QUUWOACS4PXFFGPFFM6AKNBTJ3P4",
"account":"M72EC3GtSfagETDA6lmBXw",
"coupon":"10OFF",
"total":"90",
"totalDisplay":"$90",
"tax":0.0,
"taxDisplay":"$0.0",
"taxType":"VAT",
"subtotal":"100",
"subtotalDisplay":"$100",
"discount":"10",
"discountDisplay":"$10",
"recipient":{
"first":"Name",
"last":"Name",
"email":"[email protected]",
"company":"FastSpring",
"phone":"",
"taxID":"test1234"
},
"address":{
"addressLine1":"123 Main St",
"city":"SANTA BARBARA",
"region":"California",
"postalCode":"93101",
"country":"US",
"display":"123 Main St, SANTA BARBARA, California, 93101, US"
},
"fulfillmentSetting":"ON PAYMENT",
"notes":"Terms & Conditions of Sale",
"tags":{
},
"items":[
{
"product":"agency",
"quantity":1,
"display":"Active Product",
"subtotal":100.0,
"subtotalDisplay":"$100.0",
"discount":"10",
"discountDisplay":"$10"
}
]
}