quote.created
Overview of the quote.created
webhook
quote.created
webhookWhen a quote.created
event is triggered, FastSpring sends a webhook payload containing details about the newly created quote. This webhook fires only when you create a quote in the FastSpring app and does not apply to Interactive Quotes.
This page provides:
- A full sample payload showing a populated
quote.created
webhook - A detailed table listing every payload property, including name, type, and description
- Notes on when this webhook is triggered and which fields appear based on Webhook Expansion
Browse the table sections below or use the quick links to jump to a specific group of fields.
Tip: Not all fields are always included. Refer to the Payload properties table to understand when a field appears.
Webhook payload example (expansion enabled)
When a quote.created
event is triggered, the webhook sends the following JSON payload:
{
"quote": "QUW6Z4TYTPOJDRTF5DJ7E2CVYAWA",
"quoteName": "Quote for Company",
"changed": 1751898709668,
"changedInSeconds": 1751898709,
"changedDisplay": "07/07/25",
"changedTimeDisplay": "14:31:49 UTC",
"type": "Assisted",
"updatedBy": "null",
"Reason": "Quote Created",
"creator": "[email protected]",
"quoteStatus": "OPEN",
"language": "en",
"quoteCurrency": "USD",
"quoteUrl": "https://company.test.onfastspring.com/popup-defaultB2B/account/order/quote/QUW6Z4TYTPOJDRTF5DJ7E2CVYAWA",
"live": true,
"account": "abCdE1FGH2Hij3KLMnOpqR",
"coupon": "TENOFF",
"total": "60",
"totalDisplay": "$60",
"tax": 0,
"taxDisplay": "$0.0",
"taxType": "TAX",
"subtotal": "60",
"subtotalDisplay": "$60",
"discount": "0",
"discountDisplay": "$0",
"recipient": {
"first": "Jane",
"last": "Doe",
"email": "[email protected]",
"company": "ABC Company",
"phone": "5555555555",
"taxID": null
},
"address": {
"addressLine1": "801 Garden St",
"city": "Santa Barbara",
"region": "California",
"postalCode": "93101",
"country": "US",
"display": "801 Garden St, Santa Barbara, California, 93101, US"
},
"fulfillmentSetting": "ON PAYMENT",
"notes": "This is a Note",
"tags": {},
"items": [
{
"product": "Furious Falcon",
"quantity": 4,
"display": "Furious Falcon",
"subtotal": 15,
"subtotalDisplay": "$15.0",
"discount": "0",
"discountDisplay": "$0"
}
]
}
Payload properties
The payload properties table outlines each property in the quote.created
event JSON payload, specifying their name, data type, and description.
Name | Type | Description |
---|---|---|
Quote Details Back to top ↑ | ||
quote | string | Unique identifier for the quote. |
quoteName | string | Customer-facing name for the quote. |
changed | integer | Timestamp (in milliseconds) when the quote was last updated. |
changedInSeconds | integer | Timestamp (in seconds) when the quote was last updated. |
changedDisplay | string | Formatted date of the last update (MM/DD/YY). |
changedTimeDisplay | string | Formatted time of the last update in UTC. |
type | string | Type of quote that was generated (Self-Serve or Assisted). |
updatedBy | string | Identifier of the user or system that performed the update, if available. |
Reason | string | Reason for the quote event (e.g., “Quote Created”). |
creator | string | Email address of the user who created the quote. |
quoteStatus | string |
Current status of the quote. Possible values include:
|
language | string | Two-letter ISO code for the language associated with the quote. |
quoteCurrency | string | Three-letter ISO currency code for the quote (e.g., USD). |
quoteURL | string | URL of the customer-facing quote. |
live | boolean |
Returns true if the quote was processed in live mode; otherwise
false .
|
account | string | Unique ID of the customer account associated with the quote. |
coupon | string | Code of the coupon applied to the quote, if any. |
total | number | Total amount charged for the quote in the transaction currency. |
totalDisplay | string |
Formatted version of total . Example:
$8.53 .
|
tax | number | Tax amount applied to the quote. |
taxDisplay | string | Formatted version of tax . |
taxType | string | Country-specific tax type. |
subtotal | number | Quote subtotal before tax and discounts. |
subtotalDisplay | string | Formatted version of subtotal . |
discount | number | Total discount applied to the quote. |
discountDisplay | string | Formatted display of discount . |
Recipient Object Back to top ↑ | ||
recipient.first | string | Recipient’s first name. |
recipient.last | string | Recipient’s last name. |
recipient.email | string | Recipient’s email address. |
recipient.company | string | Recipient’s company name, if provided. |
recipient.phone | string | Recipient’s phone number, if provided. |
recipient.taxID | string | Recipient’s tax ID, if provided. |
Address Object Back to top ↑ | ||
address | object | Address details for the account. |
address.addressLine1 | string | Primary street address line. |
address.city | string | City of the account address. |
address.region | string | Region (state/province) for the address. |
address.postalCode | string | Postal or ZIP code of the address. |
address.country | string | 2-letter ISO country code for the address. |
address.display | string | Formatted display string for the full address. |
Root-level Details Back to top ↑ | ||
fulfillmentSetting | string | When fulfillments should be delivered (e.g., ON PAYMENT ). |
notes | string | External-facing notes on the quote. |
tags | object | Tags associated with the quote. |
Items Array Back to top ↑ | ||
items | array | Array of products included in the quote. |
product | string | Product path (product ID) of the product on the quote. |
quantity | number | Quantity of the product on the quote. |
display | string | Customer-facing name of the product. |
subtotal | number | Pre-tax subtotal for the item, in the transaction currency. |
subtotalDisplay | string | Formatted subtotal for the item, in the transaction currency. |
discount | number | Total discount amount applied to the item, in the transaction currency. |
discountDisplay | string | Formatted discount amount, in the transaction currency. |
Back to top ↑ |